Type body | Coupe |
Segmen | Mobil Sport |
Jenis bahan bakar | Bensin |
Tahun Peluncuran | 2019 |
Tenaga maksimum(PS) | 510 |
Torsi Maksimal (Nm) | 490 |
Mesin | 4735 cc |
Panjang x Lebar x Tinggi(mm) | 4465x2153x1273 |
Kecepatan maksimum (km / jam) | 195 |
Jenis transmisi | AT |
Warna | |
Eksterior | White
Green Red Blue Midnight Blue Appletree Green Concours Blue Diavolo Red Hammerhead Silver Kopi Bronze Lightning Silver Morning Frost White China Grey Skyfall Silver Marine Blue Onyx Black Lime Green Street White Ocean Blue Metallic Sea Storm |
Interior | Dashboard |undefined |Black
Seat |Full Leather |Semi-Aniline Black |
Dimensions | |
Panjang (mm) | 4465 mm |
Lebar (mm) | 2153 mm |
Tinggi (mm) | 1273 mm |
Jarak sumbu roda (mm) | 2704 mm |
Berat bersih (kg) | 1530 |
Jumlah pintu(buah) | 2 |
Jumlah tempat duduk(buah) | 2 |
Tangki bahan bakar (Liter) | 73 |
Machine Details | |
Kapasitas mesin (L) | 4.7 |
Kapasitas mesin (cc) | 4735 |
Jumlah silinder | 8 |
Jumlah katup per silinder | 4 |
Rasio kompresi | 10.5:1 |
Tenaga maksimum (PS) | 510 |
Rpm at Max Tenaga | 6000 |
Torsi maksimum (Nm) | 685 |
Rpm at Max Torsi | 2000-5000 |
Ulasan
Belum ada ulasan.