Brand | Harley Davidson |
Model | Harley Davidson Low Rider |
Variant | Harley Davidson Low Rider Standard |
Tenaga Maksimal | – |
Launch Time | 2020 |
Jenis Mesin | 4-Stroke, DOHC |
Opsi start | Listrik |
Kategori | Cruiser |
Status penjualan | |
Konsumsi Bahan Bakar(L/100km) | – |
Jenis Bahan Bakar | Bensin |
Jenis Transmisi | Manual |
Mesin dan Performa | |
Konfigurasi Katup | DOHC |
Kecepatan maksimum | – |
Rasio Kompresi | 10.0:1 |
Busi per silinder | – |
Launch Control | |
RPM torsi maksimum | 2750 rpm |
Jumlah silinder | 2 |
Sistem pelumasan | – |
RPM Tenaga Maksimum | – |
Sistem Pendinginan | – |
Sistem pembakaran | – |
Katup Per Silinder | 4 |
Torsi Maksimal | 144 Nm |
Diameter x langkah | 100 mm x 111.1 mm |
Jumlah langkah | 4-Stroke |
Jenis Kopling | – |
Pipa Knalpot | 2 in 2 Exhuast |
Tipe filter udara | – |
Kontrol Emisi | – |
Dimensi | |
Berat Kotor | – |
Wheelbase | 1630 mm |
Panjang | 2355 mm |
Tinggi | – |
Lebar | – |
Berat Kosong | – |
Bobot | 300 kg |
Kapasitas Tempat Duduk | 2 |
Kapasitas(cc) | 1745 |
Bahan Bakar dan Fitur Starter Motor | |
Kapasitas Tangki Oli | 4.7 L |
Jenis Bahan Bakar | Bensin |
Sistem bahan bakar | Electronic Sequential Portable Fuel Injection (ESPFI) |
Jarak Tempuh Dalam Kota | – |
Tipe injeksi | – |
Jarak Tempuh Jalan Tol | – |
Gigi dan Transmisi | |
Gear Box | 6-percepatan |
Jenis Transmisi | Manual |
Jenis Penggerak | Chain Drive |
Rangka dan Jenis Suspensi | |
Ground Clearance | 130 mm |
Ketinggian Jok | 690 mm |
material rangka | – |
Suspensi Belakang | – |
Suspensi Depan | – |
Tipe rangka_motor | – |
Leg Guards | |
Travel Suspensi (depan) | – |
Electronic Suspension Adjustment | – |
Travel Suspensi (belakang) | – |
Sistem Elektrikal | |
Voltase Aki | 12 V |
Head Lamp | – |
Indikator Lampu | |
Lampu Belakang | – |
Alternator | – |
Outlet Aksesoris | – |
Kapasitas Baterai | – |
Konsol Penyimpanan | |
Indikator Bbm | Analog |
Tripmeter | Y |
Indikator Penggantian Oli | Y |
Panel Instrumen | – |
Tachometer | Digital |
Layar Display | |
Dimmer Switch | – |
Central Locking | – |
Ukuran Velg dan Ban | |
Ukuran velg belakang | R16 |
Ukuran velg depan | R19 |
Ban depan | 110/90 R19 |
Ban belakang | 180/70 R16 |
Jenis Ban | Radial |
Pengereman | |
Rem Depan | Disc |
Rem Belakang | Cakram |
Ulasan
Belum ada ulasan.