Type body | SUV |
Segmen | Segmen C |
Jenis bahan bakar | Bensin |
Tahun Peluncuran | 2019 |
Tenaga maksimum(PS) | 150 |
Torsi Maksimal (Nm) | 197 |
Mesin | 2.0L MIVEC Petrol Engine, 4 Cylinder 16 Valve DOHC |
Panjang x Lebar x Tinggi(mm) | 4300x1800x1625 |
Warna | |
Eksterior | Black Mica
White Pearl Cool Sliver Metallic Titanium Gray Metallic Copper Metallic Red Metallic |
Interior | Dashboard |undefined |Black
Seat |Full Leather |Semi-Aniline Black |
Dimensions | |
Panjang (mm) | 4300 |
Lebar (mm) | 1800 |
Tinggi (mm) | 1625 |
Jarak sumbu roda (mm) | 2670 |
Berat bersih (kg) | 1425 |
Ground clearance (mm) | 195 |
Jumlah pintu(buah) | 5 |
Jumlah tempat duduk(buah) | 5 |
Tangki bahan bakar (Liter) | 63 |
Machine Details | |
Kapasitas mesin (L) | 2.0 |
Kapasitas mesin (cc) | 1998 |
Jumlah silinder | 4 |
Jumlah katup per silinder | 4 |
Tenaga maksimum (PS) | 150 |
Rpm at Max Tenaga | 6000 |
Torsi maksimum (Nm) | 197 |
Rpm at Max Torsi | 4200 |
Ulasan
Belum ada ulasan.