Brand | TVS |
Model | TVS Neo XR |
Variant | 2021 TVS Neo XR Standard |
Tenaga Maksimal | 8.5 hp |
Launch Time | 2021 |
Jenis Mesin | 4-Stroke, SOHC |
Opsi start | Kick & Electric |
Kategori | Scooter |
Status penjualan | |
Konsumsi Bahan Bakar(L/100km) | – |
Jenis Bahan Bakar | Bensin |
Jenis Transmisi | CVT |
Mesin dan Performa | |
Konfigurasi Katup | SOHC |
Kecepatan maksimum | 110 kmph |
Rasio Kompresi | 9.5:1 |
Busi per silinder | – |
Launch Control | – |
RPM torsi maksimum | 4500 rpm |
Jumlah silinder | – |
Sistem pelumasan | High Pressure |
RPM Tenaga Maksimum | 8000 rpm |
Sistem Pendinginan | – |
Sistem pembakaran | Digital Ignition / CDI |
Katup Per Silinder | – |
Torsi Maksimal | 8.5 Nm |
Diameter x langkah | 53.5 mm x 48.8 mm |
Jumlah langkah | 4-Stroke |
Jenis Kopling | Semi Automatic |
Pipa Knalpot | Single Exhaust |
Tipe filter udara | – |
Kontrol Emisi | – |
Dimensi | |
Berat Kotor | – |
Wheelbase | 1260 mm |
Panjang | 1940 mm |
Tinggi | 1075 mm |
Lebar | 666 mm |
Berat Kosong | 101.5 kg |
Bobot | – |
Kapasitas Tempat Duduk | 2 |
Kapasitas(cc) | 109.7 |
Bahan Bakar dan Fitur Starter Motor | |
Kapasitas Tangki Oli | 4 L |
Jenis Bahan Bakar | Bensin |
Sistem bahan bakar | Carburetor |
Jarak Tempuh Dalam Kota | – |
Tipe injeksi | Indirect Injection |
Jarak Tempuh Jalan Tol | – |
Gigi dan Transmisi | |
Gear Box | Variable Kecepatan |
Jenis Transmisi | CVT |
Jenis Penggerak | Chain Drive |
Rangka dan Jenis Suspensi | |
Ground Clearance | 150 mm |
Ketinggian Jok | 760 mm |
material rangka | Alloy |
Suspensi Belakang | Dual Shock |
Suspensi Depan | Telescopic Fork |
Tipe rangka_motor | Underbone |
Leg Guards | – |
Travel Suspensi (depan) | – |
Electronic Suspension Adjustment | |
Travel Suspensi (belakang) | – |
Sistem Elektrikal | |
Voltase Aki | 12 V |
Head Lamp | Halogen |
Indikator Lampu | – |
Lampu Belakang | – |
Alternator | – |
Outlet Aksesoris | – |
Kapasitas Baterai | 4 Ah |
Konsol Penyimpanan | |
Indikator Bbm | Analog |
Tripmeter | Analog |
Indikator Penggantian Oli | – |
Panel Instrumen | – |
Tachometer | – |
Layar Display | – |
Dimmer Switch | |
Central Locking | – |
Ukuran Velg dan Ban | |
Ukuran velg belakang | R17 |
Ukuran velg depan | R17 |
Ban depan | – |
Ban belakang | – |
Jenis Ban | Radial |
Pengereman | |
Rem Depan | Disc |
Rem Belakang | – |
Ulasan
Belum ada ulasan.